Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 29 Oct 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
38.20c/kWh
Now
— c/kWh
Lowest
26.96 · 00:45
Highest
71.92 · 18:15
Average
38.20 c/kWh
Cheapest hours
- 03:00 — 27.22 c/kWh
- 00:00 — 27.39 c/kWh
- 04:00 — 27.54 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 27.87 |
| 00:15 | 27.00 |
| 00:30 | 27.72 |
| 00:45 | 26.96 |
| 01:00 | 29.62 |
| 01:15 | 29.11 |
| 01:30 | 28.87 |
| 01:45 | 28.33 |
| 02:00 | 28.05 |
| 02:15 | 27.79 |
| 02:30 | 27.63 |
| 02:45 | 27.50 |
| 03:00 | 27.14 |
| 03:15 | 27.04 |
| 03:30 | 27.24 |
| 03:45 | 27.45 |
| 04:00 | 27.75 |
| 04:15 | 27.54 |
| 04:30 | 27.41 |
| 04:45 | 27.46 |
| 05:00 | 27.36 |
| 05:15 | 27.59 |
| 05:30 | 27.84 |
| 05:45 | 28.19 |
| 06:00 | 27.50 |
| 06:15 | 28.24 |
| 06:30 | 29.98 |
| 06:45 | 30.60 |
| 07:00 | 30.63 |
| 07:15 | 33.80 |
| 07:30 | 39.45 |
| 07:45 | 42.66 |
| 08:00 | 40.36 |
| 08:15 | 42.94 |
| 08:30 | 43.89 |
| 08:45 | 43.85 |
| 09:00 | 45.38 |
| 09:15 | 45.99 |
| 09:30 | 45.78 |
| 09:45 | 42.03 |
| 10:00 | 45.38 |
| 10:15 | 41.17 |
| 10:30 | 37.12 |
| 10:45 | 35.69 |
| 11:00 | 38.23 |
| 11:15 | 35.05 |
| 11:30 | 33.34 |
| 11:45 | 32.54 |
| 12:00 | 34.27 |
| 12:15 | 32.68 |
| 12:30 | 30.32 |
| 12:45 | 31.10 |
| 13:00 | 30.43 |
| 13:15 | 29.87 |
| 13:30 | 30.80 |
| 13:45 | 30.47 |
| 14:00 | 29.27 |
| 14:15 | 30.60 |
| 14:30 | 31.02 |
| 14:45 | 31.28 |
| 15:00 | 30.01 |
| 15:15 | 31.54 |
| 15:30 | 35.24 |
| 15:45 | 38.64 |
| 16:00 | 34.46 |
| 16:15 | 39.55 |
| 16:30 | 46.39 |
| 16:45 | 50.21 |
| 17:00 | 46.39 |
| 17:15 | 49.85 |
| 17:30 | 54.49 |
| 17:45 | 56.73 |
| 18:00 | 67.24 |
| 18:15 | 71.92 |
| 18:30 | 71.84 |
| 18:45 | 69.27 |
| 19:00 | 62.93 |
| 19:15 | 59.06 |
| 19:30 | 58.60 |
| 19:45 | 56.73 |
| 20:00 | 58.18 |
| 20:15 | 55.03 |
| 20:30 | 52.85 |
| 20:45 | 50.54 |
| 21:00 | 46.83 |
| 21:15 | 45.53 |
| 21:30 | 42.50 |
| 21:45 | 39.61 |
| 22:00 | 42.13 |
| 22:15 | 39.57 |
| 22:30 | 37.47 |
| 22:45 | 34.91 |
| 23:00 | 38.49 |
| 23:15 | 36.09 |
| 23:30 | 34.09 |
| 23:45 | 32.49 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.