Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 29 Oct 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
37.10c/kWh
Now
— c/kWh
Lowest
25.50 · 00:45
Highest
72.57 · 18:15
Average
37.10 c/kWh
Cheapest hours
- 00:00 — 26.37 c/kWh
- 03:00 — 26.71 c/kWh
- 01:00 — 26.85 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 27.23 |
| 00:15 | 26.46 |
| 00:30 | 26.30 |
| 00:45 | 25.50 |
| 01:00 | 27.17 |
| 01:15 | 27.16 |
| 01:30 | 26.72 |
| 01:45 | 26.33 |
| 02:00 | 27.15 |
| 02:15 | 26.92 |
| 02:30 | 26.81 |
| 02:45 | 26.62 |
| 03:00 | 26.63 |
| 03:15 | 26.53 |
| 03:30 | 26.73 |
| 03:45 | 26.93 |
| 04:00 | 27.22 |
| 04:15 | 27.02 |
| 04:30 | 26.89 |
| 04:45 | 26.94 |
| 05:00 | 26.84 |
| 05:15 | 27.07 |
| 05:30 | 27.32 |
| 05:45 | 27.66 |
| 06:00 | 26.94 |
| 06:15 | 27.05 |
| 06:30 | 27.53 |
| 06:45 | 28.92 |
| 07:00 | 29.72 |
| 07:15 | 31.60 |
| 07:30 | 34.15 |
| 07:45 | 35.76 |
| 08:00 | 39.61 |
| 08:15 | 42.16 |
| 08:30 | 43.10 |
| 08:45 | 43.05 |
| 09:00 | 44.54 |
| 09:15 | 45.15 |
| 09:30 | 40.06 |
| 09:45 | 39.74 |
| 10:00 | 44.53 |
| 10:15 | 40.41 |
| 10:30 | 36.45 |
| 10:45 | 34.32 |
| 11:00 | 37.54 |
| 11:15 | 34.41 |
| 11:30 | 30.69 |
| 11:45 | 29.89 |
| 12:00 | 30.22 |
| 12:15 | 29.86 |
| 12:30 | 28.36 |
| 12:45 | 28.49 |
| 13:00 | 28.46 |
| 13:15 | 28.07 |
| 13:30 | 28.31 |
| 13:45 | 28.43 |
| 14:00 | 28.39 |
| 14:15 | 28.71 |
| 14:30 | 28.21 |
| 14:45 | 28.40 |
| 15:00 | 27.63 |
| 15:15 | 28.57 |
| 15:30 | 30.84 |
| 15:45 | 34.05 |
| 16:00 | 34.01 |
| 16:15 | 38.81 |
| 16:30 | 45.55 |
| 16:45 | 49.31 |
| 17:00 | 46.71 |
| 17:15 | 50.16 |
| 17:30 | 54.90 |
| 17:45 | 57.03 |
| 18:00 | 67.92 |
| 18:15 | 72.57 |
| 18:30 | 72.46 |
| 18:45 | 69.79 |
| 19:00 | 63.29 |
| 19:15 | 59.33 |
| 19:30 | 58.83 |
| 19:45 | 56.88 |
| 20:00 | 58.42 |
| 20:15 | 55.24 |
| 20:30 | 53.04 |
| 20:45 | 50.74 |
| 21:00 | 46.87 |
| 21:15 | 45.61 |
| 21:30 | 42.58 |
| 21:45 | 39.64 |
| 22:00 | 42.23 |
| 22:15 | 39.65 |
| 22:30 | 37.54 |
| 22:45 | 35.01 |
| 23:00 | 38.62 |
| 23:15 | 36.22 |
| 23:30 | 34.14 |
| 23:45 | 32.51 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.