Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 21 Aug 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
21.04c/kWh
Now
— c/kWh
Lowest
16.66 · 11:45
Highest
26.59 · 09:00
Average
21.04 c/kWh
Cheapest hours
- 13:00 — 16.87 c/kWh
- 14:00 — 17.40 c/kWh
- 12:00 — 17.40 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 22.60 |
| 00:15 | 22.09 |
| 00:30 | 21.45 |
| 00:45 | 20.71 |
| 01:00 | 22.97 |
| 01:15 | 21.96 |
| 01:30 | 20.89 |
| 01:45 | 19.69 |
| 02:00 | 20.78 |
| 02:15 | 20.37 |
| 02:30 | 20.05 |
| 02:45 | 19.38 |
| 03:00 | 19.44 |
| 03:15 | 19.12 |
| 03:30 | 18.93 |
| 03:45 | 18.96 |
| 04:00 | 19.15 |
| 04:15 | 18.96 |
| 04:30 | 19.02 |
| 04:45 | 18.90 |
| 05:00 | 18.94 |
| 05:15 | 19.00 |
| 05:30 | 19.14 |
| 05:45 | 19.82 |
| 06:00 | 19.07 |
| 06:15 | 19.71 |
| 06:30 | 21.24 |
| 06:45 | 23.16 |
| 07:00 | 22.75 |
| 07:15 | 23.78 |
| 07:30 | 23.81 |
| 07:45 | 24.48 |
| 08:00 | 24.29 |
| 08:15 | 24.43 |
| 08:30 | 24.51 |
| 08:45 | 24.10 |
| 09:00 | 26.59 |
| 09:15 | 25.69 |
| 09:30 | 23.62 |
| 09:45 | 20.78 |
| 10:00 | 24.23 |
| 10:15 | 22.04 |
| 10:30 | 19.86 |
| 10:45 | 18.13 |
| 11:00 | 20.83 |
| 11:15 | 19.41 |
| 11:30 | 17.90 |
| 11:45 | 16.66 |
| 12:00 | 17.51 |
| 12:15 | 17.82 |
| 12:30 | 17.19 |
| 12:45 | 17.10 |
| 13:00 | 16.77 |
| 13:15 | 16.80 |
| 13:30 | 16.83 |
| 13:45 | 17.09 |
| 14:00 | 17.65 |
| 14:15 | 17.22 |
| 14:30 | 17.62 |
| 14:45 | 17.13 |
| 15:00 | 16.85 |
| 15:15 | 17.70 |
| 15:30 | 17.92 |
| 15:45 | 17.83 |
| 16:00 | 18.02 |
| 16:15 | 17.77 |
| 16:30 | 17.87 |
| 16:45 | 19.87 |
| 17:00 | 17.64 |
| 17:15 | 18.92 |
| 17:30 | 19.91 |
| 17:45 | 19.78 |
| 18:00 | 19.48 |
| 18:15 | 20.64 |
| 18:30 | 21.26 |
| 18:45 | 24.36 |
| 19:00 | 21.86 |
| 19:15 | 24.67 |
| 19:30 | 24.33 |
| 19:45 | 24.34 |
| 20:00 | 25.60 |
| 20:15 | 25.58 |
| 20:30 | 25.18 |
| 20:45 | 26.21 |
| 21:00 | 26.01 |
| 21:15 | 25.11 |
| 21:30 | 25.22 |
| 21:45 | 26.16 |
| 22:00 | 25.77 |
| 22:15 | 25.60 |
| 22:30 | 24.59 |
| 22:45 | 23.79 |
| 23:00 | 24.19 |
| 23:15 | 23.63 |
| 23:30 | 23.76 |
| 23:45 | 22.49 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.