Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 20 Aug 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
19.03c/kWh
Now
— c/kWh
Lowest
8.46 · 15:00
Highest
25.48 · 20:45
Average
19.03 c/kWh
Cheapest hours
- 14:00 — 10.39 c/kWh
- 15:00 — 10.64 c/kWh
- 13:00 — 11.21 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 24.60 |
| 00:15 | 23.86 |
| 00:30 | 23.22 |
| 00:45 | 21.97 |
| 01:00 | 23.22 |
| 01:15 | 22.37 |
| 01:30 | 21.16 |
| 01:45 | 19.95 |
| 02:00 | 20.85 |
| 02:15 | 20.45 |
| 02:30 | 20.34 |
| 02:45 | 19.86 |
| 03:00 | 19.94 |
| 03:15 | 19.45 |
| 03:30 | 19.01 |
| 03:45 | 18.77 |
| 04:00 | 18.72 |
| 04:15 | 18.44 |
| 04:30 | 18.69 |
| 04:45 | 18.44 |
| 05:00 | 18.31 |
| 05:15 | 18.43 |
| 05:30 | 18.77 |
| 05:45 | 19.03 |
| 06:00 | 18.65 |
| 06:15 | 19.40 |
| 06:30 | 20.35 |
| 06:45 | 21.64 |
| 07:00 | 21.45 |
| 07:15 | 23.08 |
| 07:30 | 23.63 |
| 07:45 | 23.51 |
| 08:00 | 24.47 |
| 08:15 | 23.67 |
| 08:30 | 23.30 |
| 08:45 | 22.12 |
| 09:00 | 23.71 |
| 09:15 | 22.29 |
| 09:30 | 20.71 |
| 09:45 | 19.50 |
| 10:00 | 21.33 |
| 10:15 | 20.72 |
| 10:30 | 18.46 |
| 10:45 | 17.04 |
| 11:00 | 19.44 |
| 11:15 | 17.22 |
| 11:30 | 16.69 |
| 11:45 | 14.80 |
| 12:00 | 16.69 |
| 12:15 | 14.17 |
| 12:30 | 13.01 |
| 12:45 | 12.50 |
| 13:00 | 12.64 |
| 13:15 | 10.70 |
| 13:30 | 11.30 |
| 13:45 | 10.19 |
| 14:00 | 10.09 |
| 14:15 | 10.58 |
| 14:30 | 10.30 |
| 14:45 | 10.58 |
| 15:00 | 8.46 |
| 15:15 | 9.57 |
| 15:30 | 11.82 |
| 15:45 | 12.71 |
| 16:00 | 9.91 |
| 16:15 | 11.05 |
| 16:30 | 12.62 |
| 16:45 | 13.29 |
| 17:00 | 12.73 |
| 17:15 | 14.31 |
| 17:30 | 17.44 |
| 17:45 | 19.96 |
| 18:00 | 16.07 |
| 18:15 | 17.00 |
| 18:30 | 18.91 |
| 18:45 | 20.28 |
| 19:00 | 17.77 |
| 19:15 | 19.69 |
| 19:30 | 22.28 |
| 19:45 | 22.80 |
| 20:00 | 22.91 |
| 20:15 | 23.93 |
| 20:30 | 24.71 |
| 20:45 | 25.48 |
| 21:00 | 25.03 |
| 21:15 | 25.21 |
| 21:30 | 25.38 |
| 21:45 | 25.35 |
| 22:00 | 25.18 |
| 22:15 | 24.81 |
| 22:30 | 24.47 |
| 22:45 | 23.74 |
| 23:00 | 24.30 |
| 23:15 | 23.84 |
| 23:30 | 23.59 |
| 23:45 | 22.60 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.