Nord Pool · NO4 bidding zone
Electricity spot price
NO4 · 6 Oct 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
1.03c/kWh
Now
— c/kWh
Lowest
-0.24 · 06:45
Highest
3.17 · 18:30
Average
1.03 c/kWh
Cheapest hours
- 05:00 — -0.22 c/kWh
- 06:00 — -0.19 c/kWh
- 04:00 — -0.18 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 0.29 |
| 00:15 | 0.21 |
| 00:30 | 0.02 |
| 00:45 | 0.00 |
| 01:00 | -0.14 |
| 01:15 | -0.13 |
| 01:30 | -0.13 |
| 01:45 | -0.12 |
| 02:00 | -0.18 |
| 02:15 | -0.18 |
| 02:30 | -0.18 |
| 02:45 | -0.17 |
| 03:00 | -0.15 |
| 03:15 | -0.17 |
| 03:30 | -0.17 |
| 03:45 | -0.17 |
| 04:00 | -0.17 |
| 04:15 | -0.18 |
| 04:30 | -0.18 |
| 04:45 | -0.19 |
| 05:00 | -0.23 |
| 05:15 | -0.23 |
| 05:30 | -0.21 |
| 05:45 | -0.21 |
| 06:00 | -0.17 |
| 06:15 | -0.17 |
| 06:30 | -0.18 |
| 06:45 | -0.24 |
| 07:00 | 0.58 |
| 07:15 | 1.27 |
| 07:30 | 1.31 |
| 07:45 | 1.46 |
| 08:00 | 1.77 |
| 08:15 | 1.96 |
| 08:30 | 1.99 |
| 08:45 | 2.06 |
| 09:00 | 2.86 |
| 09:15 | 0.09 |
| 09:30 | 0.10 |
| 09:45 | 0.10 |
| 10:00 | 0.09 |
| 10:15 | 0.04 |
| 10:30 | 0.01 |
| 10:45 | 0.01 |
| 11:00 | 0.06 |
| 11:15 | 0.03 |
| 11:30 | 0.02 |
| 11:45 | 0.00 |
| 12:00 | -0.01 |
| 12:15 | 0.05 |
| 12:30 | 0.09 |
| 12:45 | 0.10 |
| 13:00 | 0.11 |
| 13:15 | 0.10 |
| 13:30 | 0.14 |
| 13:45 | 0.15 |
| 14:00 | 0.09 |
| 14:15 | 0.11 |
| 14:30 | 0.17 |
| 14:45 | 0.14 |
| 15:00 | 0.11 |
| 15:15 | 0.08 |
| 15:30 | 0.09 |
| 15:45 | 0.05 |
| 16:00 | 0.15 |
| 16:15 | 0.10 |
| 16:30 | 0.18 |
| 16:45 | 0.69 |
| 17:00 | 0.64 |
| 17:15 | 2.70 |
| 17:30 | 3.06 |
| 17:45 | 3.09 |
| 18:00 | 3.08 |
| 18:15 | 3.15 |
| 18:30 | 3.17 |
| 18:45 | 3.15 |
| 19:00 | 3.12 |
| 19:15 | 3.03 |
| 19:30 | 3.13 |
| 19:45 | 3.08 |
| 20:00 | 3.10 |
| 20:15 | 3.10 |
| 20:30 | 3.09 |
| 20:45 | 3.11 |
| 21:00 | 3.12 |
| 21:15 | 3.11 |
| 21:30 | 3.06 |
| 21:45 | 3.12 |
| 22:00 | 3.06 |
| 22:15 | 3.11 |
| 22:30 | 3.11 |
| 22:45 | 3.11 |
| 23:00 | 3.09 |
| 23:15 | 3.09 |
| 23:30 | 3.08 |
| 23:45 | 3.07 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.