Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 8 Oct 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
17.44c/kWh
Now
— c/kWh
Lowest
13.04 · 23:45
Highest
24.96 · 09:00
Average
17.44 c/kWh
Cheapest hours
- 15:00 — 14.17 c/kWh
- 23:00 — 14.59 c/kWh
- 16:00 — 14.70 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 19.44 |
| 00:15 | 18.56 |
| 00:30 | 18.22 |
| 00:45 | 16.81 |
| 01:00 | 20.72 |
| 01:15 | 18.57 |
| 01:30 | 17.72 |
| 01:45 | 16.92 |
| 02:00 | 17.40 |
| 02:15 | 16.82 |
| 02:30 | 16.39 |
| 02:45 | 15.96 |
| 03:00 | 15.77 |
| 03:15 | 15.62 |
| 03:30 | 15.77 |
| 03:45 | 15.93 |
| 04:00 | 15.99 |
| 04:15 | 15.80 |
| 04:30 | 15.67 |
| 04:45 | 15.88 |
| 05:00 | 15.97 |
| 05:15 | 15.91 |
| 05:30 | 15.87 |
| 05:45 | 15.96 |
| 06:00 | 15.91 |
| 06:15 | 16.10 |
| 06:30 | 15.80 |
| 06:45 | 16.28 |
| 07:00 | 16.35 |
| 07:15 | 18.10 |
| 07:30 | 19.65 |
| 07:45 | 19.72 |
| 08:00 | 22.21 |
| 08:15 | 21.13 |
| 08:30 | 21.34 |
| 08:45 | 21.50 |
| 09:00 | 24.96 |
| 09:15 | 24.48 |
| 09:30 | 23.43 |
| 09:45 | 22.08 |
| 10:00 | 23.33 |
| 10:15 | 21.77 |
| 10:30 | 20.48 |
| 10:45 | 19.79 |
| 11:00 | 20.37 |
| 11:15 | 18.75 |
| 11:30 | 17.93 |
| 11:45 | 17.52 |
| 12:00 | 17.45 |
| 12:15 | 17.01 |
| 12:30 | 16.27 |
| 12:45 | 15.92 |
| 13:00 | 15.43 |
| 13:15 | 15.30 |
| 13:30 | 15.21 |
| 13:45 | 15.22 |
| 14:00 | 15.22 |
| 14:15 | 15.21 |
| 14:30 | 15.10 |
| 14:45 | 14.89 |
| 15:00 | 14.34 |
| 15:15 | 14.39 |
| 15:30 | 14.36 |
| 15:45 | 13.59 |
| 16:00 | 14.51 |
| 16:15 | 14.41 |
| 16:30 | 14.44 |
| 16:45 | 15.45 |
| 17:00 | 13.47 |
| 17:15 | 14.22 |
| 17:30 | 15.61 |
| 17:45 | 16.03 |
| 18:00 | 14.71 |
| 18:15 | 17.24 |
| 18:30 | 19.22 |
| 18:45 | 20.82 |
| 19:00 | 18.91 |
| 19:15 | 19.33 |
| 19:30 | 19.36 |
| 19:45 | 20.07 |
| 20:00 | 20.28 |
| 20:15 | 20.77 |
| 20:30 | 20.08 |
| 20:45 | 19.13 |
| 21:00 | 18.57 |
| 21:15 | 18.56 |
| 21:30 | 18.46 |
| 21:45 | 17.94 |
| 22:00 | 17.94 |
| 22:15 | 18.24 |
| 22:30 | 16.97 |
| 22:45 | 13.49 |
| 23:00 | 15.43 |
| 23:15 | 15.66 |
| 23:30 | 14.22 |
| 23:45 | 13.04 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.