Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 5 Oct 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
18.26c/kWh
Now
— c/kWh
Lowest
0.78 · 14:45
Highest
31.49 · 09:00
Average
18.26 c/kWh
Cheapest hours
- 14:00 — 0.98 c/kWh
- 15:00 — 4.55 c/kWh
- 13:00 — 7.54 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 26.34 |
| 00:15 | 24.30 |
| 00:30 | 22.91 |
| 00:45 | 20.92 |
| 01:00 | 19.58 |
| 01:15 | 20.69 |
| 01:30 | 21.37 |
| 01:45 | 20.67 |
| 02:00 | 20.47 |
| 02:15 | 19.35 |
| 02:30 | 20.03 |
| 02:45 | 18.99 |
| 03:00 | 19.49 |
| 03:15 | 18.49 |
| 03:30 | 18.58 |
| 03:45 | 18.23 |
| 04:00 | 18.21 |
| 04:15 | 18.14 |
| 04:30 | 18.14 |
| 04:45 | 18.11 |
| 05:00 | 18.16 |
| 05:15 | 17.97 |
| 05:30 | 17.78 |
| 05:45 | 17.97 |
| 06:00 | 17.96 |
| 06:15 | 17.97 |
| 06:30 | 17.97 |
| 06:45 | 18.13 |
| 07:00 | 20.05 |
| 07:15 | 21.05 |
| 07:30 | 21.44 |
| 07:45 | 22.19 |
| 08:00 | 24.60 |
| 08:15 | 25.95 |
| 08:30 | 28.29 |
| 08:45 | 28.95 |
| 09:00 | 31.49 |
| 09:15 | 29.13 |
| 09:30 | 27.78 |
| 09:45 | 25.29 |
| 10:00 | 26.96 |
| 10:15 | 24.50 |
| 10:30 | 21.27 |
| 10:45 | 19.30 |
| 11:00 | 20.17 |
| 11:15 | 19.27 |
| 11:30 | 17.71 |
| 11:45 | 14.58 |
| 12:00 | 16.21 |
| 12:15 | 11.85 |
| 12:30 | 10.19 |
| 12:45 | 7.62 |
| 13:00 | 10.79 |
| 13:15 | 7.72 |
| 13:30 | 6.64 |
| 13:45 | 5.01 |
| 14:00 | 1.43 |
| 14:15 | 0.88 |
| 14:30 | 0.82 |
| 14:45 | 0.78 |
| 15:00 | 1.63 |
| 15:15 | 3.19 |
| 15:30 | 5.64 |
| 15:45 | 7.74 |
| 16:00 | 5.29 |
| 16:15 | 7.44 |
| 16:30 | 10.67 |
| 16:45 | 11.83 |
| 17:00 | 9.31 |
| 17:15 | 15.49 |
| 17:30 | 17.62 |
| 17:45 | 17.97 |
| 18:00 | 18.24 |
| 18:15 | 19.91 |
| 18:30 | 23.01 |
| 18:45 | 24.56 |
| 19:00 | 23.34 |
| 19:15 | 26.04 |
| 19:30 | 27.56 |
| 19:45 | 28.27 |
| 20:00 | 29.97 |
| 20:15 | 30.18 |
| 20:30 | 24.75 |
| 20:45 | 24.65 |
| 21:00 | 22.46 |
| 21:15 | 21.53 |
| 21:30 | 20.63 |
| 21:45 | 20.42 |
| 22:00 | 20.28 |
| 22:15 | 20.09 |
| 22:30 | 20.01 |
| 22:45 | 19.57 |
| 23:00 | 19.84 |
| 23:15 | 19.40 |
| 23:30 | 19.21 |
| 23:45 | 18.73 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.