Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 1 Oct 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
23.26c/kWh
Now
— c/kWh
Lowest
16.72 · 15:15
Highest
39.52 · 20:30
Average
23.26 c/kWh
Cheapest hours
- 15:00 — 17.23 c/kWh
- 12:00 — 18.12 c/kWh
- 13:00 — 18.17 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 18.33 |
| 00:15 | 18.33 |
| 00:30 | 18.33 |
| 00:45 | 18.32 |
| 01:00 | 18.32 |
| 01:15 | 18.27 |
| 01:30 | 18.20 |
| 01:45 | 18.26 |
| 02:00 | 18.26 |
| 02:15 | 18.31 |
| 02:30 | 18.29 |
| 02:45 | 18.31 |
| 03:00 | 18.27 |
| 03:15 | 18.25 |
| 03:30 | 18.31 |
| 03:45 | 18.31 |
| 04:00 | 18.32 |
| 04:15 | 18.31 |
| 04:30 | 18.31 |
| 04:45 | 18.31 |
| 05:00 | 18.32 |
| 05:15 | 18.32 |
| 05:30 | 18.31 |
| 05:45 | 18.31 |
| 06:00 | 18.32 |
| 06:15 | 18.49 |
| 06:30 | 18.92 |
| 06:45 | 21.35 |
| 07:00 | 20.69 |
| 07:15 | 24.14 |
| 07:30 | 26.50 |
| 07:45 | 27.64 |
| 08:00 | 26.77 |
| 08:15 | 28.76 |
| 08:30 | 28.68 |
| 08:45 | 28.54 |
| 09:00 | 29.75 |
| 09:15 | 28.71 |
| 09:30 | 27.72 |
| 09:45 | 26.85 |
| 10:00 | 28.58 |
| 10:15 | 25.52 |
| 10:30 | 23.78 |
| 10:45 | 21.51 |
| 11:00 | 23.38 |
| 11:15 | 21.17 |
| 11:30 | 19.42 |
| 11:45 | 18.32 |
| 12:00 | 18.64 |
| 12:15 | 18.31 |
| 12:30 | 17.98 |
| 12:45 | 17.54 |
| 13:00 | 17.39 |
| 13:15 | 18.07 |
| 13:30 | 18.01 |
| 13:45 | 19.22 |
| 14:00 | 18.53 |
| 14:15 | 18.42 |
| 14:30 | 18.31 |
| 14:45 | 18.31 |
| 15:00 | 17.46 |
| 15:15 | 16.72 |
| 15:30 | 17.28 |
| 15:45 | 17.45 |
| 16:00 | 17.89 |
| 16:15 | 18.32 |
| 16:30 | 19.09 |
| 16:45 | 21.35 |
| 17:00 | 18.78 |
| 17:15 | 20.90 |
| 17:30 | 24.70 |
| 17:45 | 30.60 |
| 18:00 | 22.58 |
| 18:15 | 28.14 |
| 18:30 | 31.38 |
| 18:45 | 34.49 |
| 19:00 | 30.91 |
| 19:15 | 33.25 |
| 19:30 | 34.69 |
| 19:45 | 39.05 |
| 20:00 | 36.33 |
| 20:15 | 37.65 |
| 20:30 | 39.52 |
| 20:45 | 37.37 |
| 21:00 | 35.12 |
| 21:15 | 33.63 |
| 21:30 | 31.64 |
| 21:45 | 28.89 |
| 22:00 | 31.41 |
| 22:15 | 28.88 |
| 22:30 | 27.78 |
| 22:45 | 25.69 |
| 23:00 | 27.83 |
| 23:15 | 26.05 |
| 23:30 | 25.60 |
| 23:45 | 23.47 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.