Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 29 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
21.42c/kWh
Now
— c/kWh
Lowest
12.59 · 14:45
Highest
30.31 · 20:00
Average
21.42 c/kWh
Cheapest hours
- 14:00 — 12.80 c/kWh
- 15:00 — 13.08 c/kWh
- 13:00 — 13.80 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 24.72 |
| 00:15 | 23.57 |
| 00:30 | 22.50 |
| 00:45 | 20.10 |
| 01:00 | 23.33 |
| 01:15 | 23.56 |
| 01:30 | 22.52 |
| 01:45 | 21.79 |
| 02:00 | 22.67 |
| 02:15 | 21.94 |
| 02:30 | 21.33 |
| 02:45 | 20.75 |
| 03:00 | 21.21 |
| 03:15 | 20.96 |
| 03:30 | 21.00 |
| 03:45 | 20.88 |
| 04:00 | 20.45 |
| 04:15 | 20.58 |
| 04:30 | 20.72 |
| 04:45 | 20.56 |
| 05:00 | 20.24 |
| 05:15 | 20.12 |
| 05:30 | 19.83 |
| 05:45 | 19.83 |
| 06:00 | 19.18 |
| 06:15 | 19.63 |
| 06:30 | 21.19 |
| 06:45 | 22.43 |
| 07:00 | 23.68 |
| 07:15 | 27.29 |
| 07:30 | 29.01 |
| 07:45 | 27.97 |
| 08:00 | 29.18 |
| 08:15 | 28.92 |
| 08:30 | 28.05 |
| 08:45 | 27.58 |
| 09:00 | 30.16 |
| 09:15 | 29.41 |
| 09:30 | 27.19 |
| 09:45 | 23.10 |
| 10:00 | 26.41 |
| 10:15 | 24.07 |
| 10:30 | 22.79 |
| 10:45 | 22.37 |
| 11:00 | 22.22 |
| 11:15 | 20.67 |
| 11:30 | 19.66 |
| 11:45 | 18.32 |
| 12:00 | 17.97 |
| 12:15 | 16.92 |
| 12:30 | 16.39 |
| 12:45 | 14.69 |
| 13:00 | 14.29 |
| 13:15 | 13.65 |
| 13:30 | 13.61 |
| 13:45 | 13.63 |
| 14:00 | 13.08 |
| 14:15 | 12.85 |
| 14:30 | 12.69 |
| 14:45 | 12.59 |
| 15:00 | 13.06 |
| 15:15 | 13.08 |
| 15:30 | 13.08 |
| 15:45 | 13.10 |
| 16:00 | 13.83 |
| 16:15 | 14.00 |
| 16:30 | 15.38 |
| 16:45 | 16.15 |
| 17:00 | 17.42 |
| 17:15 | 18.33 |
| 17:30 | 20.46 |
| 17:45 | 25.05 |
| 18:00 | 22.35 |
| 18:15 | 25.20 |
| 18:30 | 26.55 |
| 18:45 | 27.43 |
| 19:00 | 27.21 |
| 19:15 | 28.33 |
| 19:30 | 28.66 |
| 19:45 | 29.87 |
| 20:00 | 30.31 |
| 20:15 | 28.93 |
| 20:30 | 28.16 |
| 20:45 | 26.39 |
| 21:00 | 27.09 |
| 21:15 | 25.41 |
| 21:30 | 24.16 |
| 21:45 | 22.87 |
| 22:00 | 22.90 |
| 22:15 | 21.44 |
| 22:30 | 20.48 |
| 22:45 | 18.33 |
| 23:00 | 19.04 |
| 23:15 | 18.60 |
| 23:30 | 18.33 |
| 23:45 | 17.67 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.