Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 23 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
24.27c/kWh
Now
— c/kWh
Lowest
15.30 · 15:15
Highest
49.64 · 08:15
Average
24.27 c/kWh
Cheapest hours
- 15:00 — 15.37 c/kWh
- 14:00 — 15.39 c/kWh
- 13:00 — 15.85 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 28.38 |
| 00:15 | 26.93 |
| 00:30 | 26.39 |
| 00:45 | 25.26 |
| 01:00 | 24.41 |
| 01:15 | 23.66 |
| 01:30 | 23.88 |
| 01:45 | 22.89 |
| 02:00 | 22.80 |
| 02:15 | 21.95 |
| 02:30 | 21.80 |
| 02:45 | 22.42 |
| 03:00 | 21.90 |
| 03:15 | 21.47 |
| 03:30 | 22.24 |
| 03:45 | 22.96 |
| 04:00 | 22.15 |
| 04:15 | 22.38 |
| 04:30 | 22.41 |
| 04:45 | 21.76 |
| 05:00 | 21.72 |
| 05:15 | 22.34 |
| 05:30 | 22.37 |
| 05:45 | 21.82 |
| 06:00 | 21.53 |
| 06:15 | 23.66 |
| 06:30 | 25.52 |
| 06:45 | 29.47 |
| 07:00 | 30.07 |
| 07:15 | 33.27 |
| 07:30 | 45.78 |
| 07:45 | 44.98 |
| 08:00 | 47.90 |
| 08:15 | 49.64 |
| 08:30 | 43.66 |
| 08:45 | 35.12 |
| 09:00 | 34.46 |
| 09:15 | 30.40 |
| 09:30 | 28.45 |
| 09:45 | 24.17 |
| 10:00 | 27.35 |
| 10:15 | 24.33 |
| 10:30 | 21.44 |
| 10:45 | 18.84 |
| 11:00 | 20.86 |
| 11:15 | 18.59 |
| 11:30 | 17.25 |
| 11:45 | 16.14 |
| 12:00 | 17.02 |
| 12:15 | 16.21 |
| 12:30 | 15.91 |
| 12:45 | 15.84 |
| 13:00 | 16.18 |
| 13:15 | 16.12 |
| 13:30 | 15.70 |
| 13:45 | 15.42 |
| 14:00 | 15.38 |
| 14:15 | 15.54 |
| 14:30 | 15.34 |
| 14:45 | 15.32 |
| 15:00 | 15.32 |
| 15:15 | 15.30 |
| 15:30 | 15.41 |
| 15:45 | 15.43 |
| 16:00 | 15.52 |
| 16:15 | 15.74 |
| 16:30 | 16.32 |
| 16:45 | 17.76 |
| 17:00 | 16.70 |
| 17:15 | 18.72 |
| 17:30 | 20.92 |
| 17:45 | 24.01 |
| 18:00 | 20.25 |
| 18:15 | 23.43 |
| 18:30 | 26.59 |
| 18:45 | 30.16 |
| 19:00 | 25.60 |
| 19:15 | 28.25 |
| 19:30 | 33.37 |
| 19:45 | 34.81 |
| 20:00 | 34.24 |
| 20:15 | 32.47 |
| 20:30 | 34.62 |
| 20:45 | 35.37 |
| 21:00 | 33.54 |
| 21:15 | 31.42 |
| 21:30 | 28.28 |
| 21:45 | 26.97 |
| 22:00 | 27.20 |
| 22:15 | 26.23 |
| 22:30 | 24.18 |
| 22:45 | 21.45 |
| 23:00 | 22.93 |
| 23:15 | 21.47 |
| 23:30 | 20.80 |
| 23:45 | 20.27 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.