Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 17 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
16.97c/kWh
Now
— c/kWh
Lowest
0.86 · 15:00
Highest
27.10 · 09:00
Average
16.97 c/kWh
Cheapest hours
- 14:00 — 1.44 c/kWh
- 13:00 — 1.72 c/kWh
- 15:00 — 1.83 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 23.53 |
| 00:15 | 23.45 |
| 00:30 | 23.02 |
| 00:45 | 21.06 |
| 01:00 | 22.39 |
| 01:15 | 20.73 |
| 01:30 | 20.57 |
| 01:45 | 20.40 |
| 02:00 | 20.30 |
| 02:15 | 20.46 |
| 02:30 | 20.79 |
| 02:45 | 20.13 |
| 03:00 | 20.72 |
| 03:15 | 20.63 |
| 03:30 | 20.57 |
| 03:45 | 20.57 |
| 04:00 | 19.84 |
| 04:15 | 19.86 |
| 04:30 | 19.85 |
| 04:45 | 19.86 |
| 05:00 | 19.88 |
| 05:15 | 20.13 |
| 05:30 | 20.67 |
| 05:45 | 20.65 |
| 06:00 | 19.78 |
| 06:15 | 19.94 |
| 06:30 | 20.78 |
| 06:45 | 20.24 |
| 07:00 | 20.25 |
| 07:15 | 21.01 |
| 07:30 | 21.93 |
| 07:45 | 22.16 |
| 08:00 | 23.16 |
| 08:15 | 23.05 |
| 08:30 | 23.07 |
| 08:45 | 23.73 |
| 09:00 | 27.10 |
| 09:15 | 25.52 |
| 09:30 | 24.49 |
| 09:45 | 22.42 |
| 10:00 | 25.10 |
| 10:15 | 22.39 |
| 10:30 | 18.42 |
| 10:45 | 15.70 |
| 11:00 | 17.88 |
| 11:15 | 15.43 |
| 11:30 | 12.28 |
| 11:45 | 9.38 |
| 12:00 | 8.76 |
| 12:15 | 5.53 |
| 12:30 | 2.79 |
| 12:45 | 1.21 |
| 13:00 | 2.70 |
| 13:15 | 1.62 |
| 13:30 | 1.33 |
| 13:45 | 1.23 |
| 14:00 | 1.16 |
| 14:15 | 1.61 |
| 14:30 | 1.45 |
| 14:45 | 1.54 |
| 15:00 | 0.86 |
| 15:15 | 1.00 |
| 15:30 | 2.16 |
| 15:45 | 3.29 |
| 16:00 | 1.33 |
| 16:15 | 2.99 |
| 16:30 | 5.40 |
| 16:45 | 6.15 |
| 17:00 | 3.33 |
| 17:15 | 6.58 |
| 17:30 | 12.74 |
| 17:45 | 14.85 |
| 18:00 | 12.73 |
| 18:15 | 17.23 |
| 18:30 | 19.34 |
| 18:45 | 22.38 |
| 19:00 | 22.55 |
| 19:15 | 21.71 |
| 19:30 | 22.35 |
| 19:45 | 21.83 |
| 20:00 | 25.33 |
| 20:15 | 24.97 |
| 20:30 | 24.71 |
| 20:45 | 24.10 |
| 21:00 | 26.31 |
| 21:15 | 25.92 |
| 21:30 | 25.05 |
| 21:45 | 24.32 |
| 22:00 | 24.23 |
| 22:15 | 23.33 |
| 22:30 | 23.22 |
| 22:45 | 23.01 |
| 23:00 | 22.12 |
| 23:15 | 22.02 |
| 23:30 | 21.79 |
| 23:45 | 21.39 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.