Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 14 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
32.38c/kWh
Now
— c/kWh
Lowest
19.08 · 17:00
Highest
95.37 · 20:45
Average
32.38 c/kWh
Cheapest hours
- 15:00 — 20.27 c/kWh
- 16:00 — 20.70 c/kWh
- 14:00 — 20.95 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 27.68 |
| 00:15 | 26.18 |
| 00:30 | 26.01 |
| 00:45 | 25.86 |
| 01:00 | 27.89 |
| 01:15 | 25.83 |
| 01:30 | 24.60 |
| 01:45 | 23.45 |
| 02:00 | 24.11 |
| 02:15 | 23.53 |
| 02:30 | 23.77 |
| 02:45 | 22.92 |
| 03:00 | 23.27 |
| 03:15 | 23.23 |
| 03:30 | 23.03 |
| 03:45 | 22.94 |
| 04:00 | 23.03 |
| 04:15 | 23.11 |
| 04:30 | 23.07 |
| 04:45 | 23.10 |
| 05:00 | 22.62 |
| 05:15 | 22.74 |
| 05:30 | 23.03 |
| 05:45 | 23.86 |
| 06:00 | 23.15 |
| 06:15 | 24.41 |
| 06:30 | 26.18 |
| 06:45 | 27.74 |
| 07:00 | 27.30 |
| 07:15 | 31.73 |
| 07:30 | 34.64 |
| 07:45 | 35.35 |
| 08:00 | 36.89 |
| 08:15 | 40.23 |
| 08:30 | 40.46 |
| 08:45 | 40.20 |
| 09:00 | 43.89 |
| 09:15 | 38.40 |
| 09:30 | 36.03 |
| 09:45 | 34.26 |
| 10:00 | 35.87 |
| 10:15 | 33.58 |
| 10:30 | 30.20 |
| 10:45 | 27.32 |
| 11:00 | 30.99 |
| 11:15 | 28.16 |
| 11:30 | 25.79 |
| 11:45 | 23.49 |
| 12:00 | 26.70 |
| 12:15 | 24.43 |
| 12:30 | 24.75 |
| 12:45 | 23.28 |
| 13:00 | 24.59 |
| 13:15 | 22.87 |
| 13:30 | 22.36 |
| 13:45 | 21.41 |
| 14:00 | 22.01 |
| 14:15 | 21.20 |
| 14:30 | 20.80 |
| 14:45 | 19.78 |
| 15:00 | 20.06 |
| 15:15 | 20.31 |
| 15:30 | 19.87 |
| 15:45 | 20.84 |
| 16:00 | 19.19 |
| 16:15 | 19.53 |
| 16:30 | 21.23 |
| 16:45 | 22.85 |
| 17:00 | 19.08 |
| 17:15 | 21.35 |
| 17:30 | 23.85 |
| 17:45 | 26.45 |
| 18:00 | 22.51 |
| 18:15 | 26.88 |
| 18:30 | 31.84 |
| 18:45 | 36.45 |
| 19:00 | 32.60 |
| 19:15 | 38.63 |
| 19:30 | 57.28 |
| 19:45 | 74.74 |
| 20:00 | 83.62 |
| 20:15 | 90.05 |
| 20:30 | 90.18 |
| 20:45 | 95.37 |
| 21:00 | 90.50 |
| 21:15 | 74.93 |
| 21:30 | 56.54 |
| 21:45 | 45.93 |
| 22:00 | 47.78 |
| 22:15 | 39.14 |
| 22:30 | 33.98 |
| 22:45 | 31.27 |
| 23:00 | 33.52 |
| 23:15 | 31.72 |
| 23:30 | 30.53 |
| 23:45 | 28.36 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.