Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 7 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
19.53c/kWh
Now
— c/kWh
Lowest
3.30 · 14:45
Highest
32.25 · 20:30
Average
19.53 c/kWh
Cheapest hours
- 15:00 — 4.21 c/kWh
- 14:00 — 5.40 c/kWh
- 16:00 — 8.31 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 22.85 |
| 00:15 | 21.53 |
| 00:30 | 21.35 |
| 00:45 | 19.15 |
| 01:00 | 21.28 |
| 01:15 | 19.62 |
| 01:30 | 18.75 |
| 01:45 | 18.37 |
| 02:00 | 19.58 |
| 02:15 | 18.81 |
| 02:30 | 18.72 |
| 02:45 | 18.38 |
| 03:00 | 18.65 |
| 03:15 | 18.67 |
| 03:30 | 18.60 |
| 03:45 | 18.38 |
| 04:00 | 18.82 |
| 04:15 | 18.45 |
| 04:30 | 18.42 |
| 04:45 | 18.48 |
| 05:00 | 18.51 |
| 05:15 | 18.74 |
| 05:30 | 18.91 |
| 05:45 | 19.84 |
| 06:00 | 19.73 |
| 06:15 | 20.63 |
| 06:30 | 22.44 |
| 06:45 | 24.28 |
| 07:00 | 24.19 |
| 07:15 | 25.79 |
| 07:30 | 26.47 |
| 07:45 | 27.29 |
| 08:00 | 27.61 |
| 08:15 | 28.05 |
| 08:30 | 27.66 |
| 08:45 | 26.76 |
| 09:00 | 28.87 |
| 09:15 | 27.63 |
| 09:30 | 25.89 |
| 09:45 | 24.24 |
| 10:00 | 26.16 |
| 10:15 | 24.12 |
| 10:30 | 19.85 |
| 10:45 | 18.13 |
| 11:00 | 19.27 |
| 11:15 | 18.37 |
| 11:30 | 17.10 |
| 11:45 | 15.20 |
| 12:00 | 17.38 |
| 12:15 | 15.37 |
| 12:30 | 13.60 |
| 12:45 | 12.66 |
| 13:00 | 13.42 |
| 13:15 | 11.74 |
| 13:30 | 8.58 |
| 13:45 | 6.42 |
| 14:00 | 7.71 |
| 14:15 | 5.72 |
| 14:30 | 4.86 |
| 14:45 | 3.30 |
| 15:00 | 4.07 |
| 15:15 | 4.10 |
| 15:30 | 4.10 |
| 15:45 | 4.56 |
| 16:00 | 5.39 |
| 16:15 | 7.13 |
| 16:30 | 9.79 |
| 16:45 | 10.94 |
| 17:00 | 7.54 |
| 17:15 | 11.73 |
| 17:30 | 16.09 |
| 17:45 | 19.62 |
| 18:00 | 14.24 |
| 18:15 | 18.38 |
| 18:30 | 21.44 |
| 18:45 | 26.43 |
| 19:00 | 21.98 |
| 19:15 | 24.33 |
| 19:30 | 26.09 |
| 19:45 | 31.87 |
| 20:00 | 28.05 |
| 20:15 | 29.94 |
| 20:30 | 32.25 |
| 20:45 | 31.53 |
| 21:00 | 29.15 |
| 21:15 | 29.77 |
| 21:30 | 30.30 |
| 21:45 | 28.63 |
| 22:00 | 29.47 |
| 22:15 | 26.14 |
| 22:30 | 24.87 |
| 22:45 | 22.24 |
| 23:00 | 24.37 |
| 23:15 | 23.59 |
| 23:30 | 23.23 |
| 23:45 | 22.48 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.