Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 3 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
16.56c/kWh
Now
— c/kWh
Lowest
3.42 · 16:00
Highest
25.94 · 09:00
Average
16.56 c/kWh
Cheapest hours
- 14:00 — 4.51 c/kWh
- 15:00 — 4.55 c/kWh
- 16:00 — 4.68 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 22.45 |
| 00:15 | 21.08 |
| 00:30 | 20.57 |
| 00:45 | 19.21 |
| 01:00 | 25.30 |
| 01:15 | 22.60 |
| 01:30 | 21.40 |
| 01:45 | 20.48 |
| 02:00 | 22.48 |
| 02:15 | 20.90 |
| 02:30 | 21.14 |
| 02:45 | 20.36 |
| 03:00 | 21.43 |
| 03:15 | 19.48 |
| 03:30 | 18.64 |
| 03:45 | 18.31 |
| 04:00 | 18.36 |
| 04:15 | 18.51 |
| 04:30 | 18.39 |
| 04:45 | 18.01 |
| 05:00 | 18.35 |
| 05:15 | 18.18 |
| 05:30 | 18.05 |
| 05:45 | 17.44 |
| 06:00 | 18.25 |
| 06:15 | 17.82 |
| 06:30 | 18.34 |
| 06:45 | 19.63 |
| 07:00 | 20.23 |
| 07:15 | 22.20 |
| 07:30 | 22.84 |
| 07:45 | 22.76 |
| 08:00 | 24.56 |
| 08:15 | 24.42 |
| 08:30 | 23.62 |
| 08:45 | 22.73 |
| 09:00 | 25.94 |
| 09:15 | 23.60 |
| 09:30 | 22.21 |
| 09:45 | 18.83 |
| 10:00 | 23.25 |
| 10:15 | 19.64 |
| 10:30 | 16.96 |
| 10:45 | 15.25 |
| 11:00 | 16.64 |
| 11:15 | 15.18 |
| 11:30 | 14.55 |
| 11:45 | 13.19 |
| 12:00 | 13.83 |
| 12:15 | 12.63 |
| 12:30 | 9.45 |
| 12:45 | 8.05 |
| 13:00 | 10.47 |
| 13:15 | 6.90 |
| 13:30 | 5.40 |
| 13:45 | 4.37 |
| 14:00 | 5.36 |
| 14:15 | 4.69 |
| 14:30 | 3.86 |
| 14:45 | 4.13 |
| 15:00 | 4.01 |
| 15:15 | 3.81 |
| 15:30 | 4.82 |
| 15:45 | 5.58 |
| 16:00 | 3.42 |
| 16:15 | 3.81 |
| 16:30 | 5.05 |
| 16:45 | 6.43 |
| 17:00 | 5.74 |
| 17:15 | 6.81 |
| 17:30 | 9.84 |
| 17:45 | 11.39 |
| 18:00 | 9.70 |
| 18:15 | 13.40 |
| 18:30 | 16.85 |
| 18:45 | 18.28 |
| 19:00 | 17.30 |
| 19:15 | 18.39 |
| 19:30 | 19.50 |
| 19:45 | 18.74 |
| 20:00 | 21.56 |
| 20:15 | 21.12 |
| 20:30 | 21.55 |
| 20:45 | 21.36 |
| 21:00 | 21.35 |
| 21:15 | 21.93 |
| 21:30 | 23.70 |
| 21:45 | 22.15 |
| 22:00 | 22.04 |
| 22:15 | 20.39 |
| 22:30 | 20.12 |
| 22:45 | 19.53 |
| 23:00 | 19.72 |
| 23:15 | 19.47 |
| 23:30 | 19.21 |
| 23:45 | 18.76 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.