Nord Pool · DK2 bidding zone
Electricity spot price
DK2 · 18 Aug 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
20.68c/kWh
Now
— c/kWh
Lowest
16.02 · 14:45
Highest
27.96 · 21:30
Average
20.68 c/kWh
Cheapest hours
- 15:00 — 16.26 c/kWh
- 14:00 — 16.45 c/kWh
- 16:00 — 16.53 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 24.19 |
| 00:15 | 23.14 |
| 00:30 | 22.16 |
| 00:45 | 20.83 |
| 01:00 | 23.59 |
| 01:15 | 22.59 |
| 01:30 | 21.06 |
| 01:45 | 19.90 |
| 02:00 | 20.98 |
| 02:15 | 20.32 |
| 02:30 | 20.08 |
| 02:45 | 18.84 |
| 03:00 | 19.15 |
| 03:15 | 18.84 |
| 03:30 | 18.78 |
| 03:45 | 18.94 |
| 04:00 | 18.62 |
| 04:15 | 18.45 |
| 04:30 | 18.60 |
| 04:45 | 18.84 |
| 05:00 | 18.63 |
| 05:15 | 18.46 |
| 05:30 | 18.74 |
| 05:45 | 19.09 |
| 06:00 | 18.46 |
| 06:15 | 19.58 |
| 06:30 | 20.01 |
| 06:45 | 21.68 |
| 07:00 | 21.75 |
| 07:15 | 23.68 |
| 07:30 | 23.76 |
| 07:45 | 24.26 |
| 08:00 | 24.74 |
| 08:15 | 24.22 |
| 08:30 | 23.70 |
| 08:45 | 23.62 |
| 09:00 | 25.28 |
| 09:15 | 24.62 |
| 09:30 | 22.59 |
| 09:45 | 20.72 |
| 10:00 | 21.69 |
| 10:15 | 21.08 |
| 10:30 | 19.92 |
| 10:45 | 18.82 |
| 11:00 | 20.15 |
| 11:15 | 19.44 |
| 11:30 | 18.48 |
| 11:45 | 18.37 |
| 12:00 | 18.42 |
| 12:15 | 18.07 |
| 12:30 | 17.76 |
| 12:45 | 18.34 |
| 13:00 | 17.16 |
| 13:15 | 17.20 |
| 13:30 | 17.12 |
| 13:45 | 16.93 |
| 14:00 | 16.71 |
| 14:15 | 16.64 |
| 14:30 | 16.45 |
| 14:45 | 16.02 |
| 15:00 | 16.19 |
| 15:15 | 16.25 |
| 15:30 | 16.46 |
| 15:45 | 16.16 |
| 16:00 | 16.48 |
| 16:15 | 16.33 |
| 16:30 | 16.43 |
| 16:45 | 16.90 |
| 17:00 | 16.52 |
| 17:15 | 16.90 |
| 17:30 | 17.54 |
| 17:45 | 18.74 |
| 18:00 | 17.67 |
| 18:15 | 19.23 |
| 18:30 | 20.39 |
| 18:45 | 21.42 |
| 19:00 | 19.97 |
| 19:15 | 21.97 |
| 19:30 | 23.86 |
| 19:45 | 24.42 |
| 20:00 | 26.05 |
| 20:15 | 24.79 |
| 20:30 | 25.61 |
| 20:45 | 26.08 |
| 21:00 | 25.73 |
| 21:15 | 25.90 |
| 21:30 | 27.96 |
| 21:45 | 25.60 |
| 22:00 | 26.07 |
| 22:15 | 26.67 |
| 22:30 | 25.06 |
| 22:45 | 23.90 |
| 23:00 | 25.13 |
| 23:15 | 24.48 |
| 23:30 | 23.63 |
| 23:45 | 22.85 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.