Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 28 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
24.18c/kWh
Now
— c/kWh
Lowest
16.65 · 14:00
Highest
49.02 · 19:45
Average
24.18 c/kWh
Cheapest hours
- 14:00 — 16.70 c/kWh
- 13:00 — 16.93 c/kWh
- 00:00 — 17.02 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 17.19 |
| 00:15 | 17.06 |
| 00:30 | 16.94 |
| 00:45 | 16.90 |
| 01:00 | 18.69 |
| 01:15 | 18.48 |
| 01:30 | 18.47 |
| 01:45 | 18.66 |
| 02:00 | 18.62 |
| 02:15 | 18.62 |
| 02:30 | 18.78 |
| 02:45 | 18.70 |
| 03:00 | 18.74 |
| 03:15 | 18.85 |
| 03:30 | 18.91 |
| 03:45 | 18.97 |
| 04:00 | 19.07 |
| 04:15 | 19.19 |
| 04:30 | 19.31 |
| 04:45 | 19.66 |
| 05:00 | 19.58 |
| 05:15 | 19.80 |
| 05:30 | 20.29 |
| 05:45 | 20.88 |
| 06:00 | 20.98 |
| 06:15 | 21.27 |
| 06:30 | 22.13 |
| 06:45 | 23.33 |
| 07:00 | 24.31 |
| 07:15 | 25.73 |
| 07:30 | 26.96 |
| 07:45 | 28.99 |
| 08:00 | 28.59 |
| 08:15 | 30.62 |
| 08:30 | 30.88 |
| 08:45 | 30.79 |
| 09:00 | 34.63 |
| 09:15 | 31.20 |
| 09:30 | 28.28 |
| 09:45 | 25.33 |
| 10:00 | 28.18 |
| 10:15 | 26.42 |
| 10:30 | 23.88 |
| 10:45 | 21.58 |
| 11:00 | 24.53 |
| 11:15 | 22.08 |
| 11:30 | 20.60 |
| 11:45 | 18.65 |
| 12:00 | 19.05 |
| 12:15 | 19.13 |
| 12:30 | 17.94 |
| 12:45 | 17.70 |
| 13:00 | 17.39 |
| 13:15 | 16.79 |
| 13:30 | 16.87 |
| 13:45 | 16.68 |
| 14:00 | 16.65 |
| 14:15 | 16.65 |
| 14:30 | 16.72 |
| 14:45 | 16.80 |
| 15:00 | 16.93 |
| 15:15 | 17.27 |
| 15:30 | 17.89 |
| 15:45 | 18.76 |
| 16:00 | 18.10 |
| 16:15 | 18.57 |
| 16:30 | 18.67 |
| 16:45 | 20.27 |
| 17:00 | 19.31 |
| 17:15 | 21.21 |
| 17:30 | 24.84 |
| 17:45 | 28.07 |
| 18:00 | 26.03 |
| 18:15 | 29.02 |
| 18:30 | 30.25 |
| 18:45 | 33.50 |
| 19:00 | 31.09 |
| 19:15 | 35.76 |
| 19:30 | 40.21 |
| 19:45 | 49.02 |
| 20:00 | 43.92 |
| 20:15 | 44.43 |
| 20:30 | 43.92 |
| 20:45 | 39.51 |
| 21:00 | 40.26 |
| 21:15 | 35.21 |
| 21:30 | 32.74 |
| 21:45 | 30.99 |
| 22:00 | 31.70 |
| 22:15 | 29.42 |
| 22:30 | 28.11 |
| 22:45 | 25.73 |
| 23:00 | 27.22 |
| 23:15 | 26.12 |
| 23:30 | 25.35 |
| 23:45 | 23.38 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.