Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 11 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
24.52c/kWh
Now
— c/kWh
Lowest
15.93 · 13:15
Highest
41.11 · 20:45
Average
24.52 c/kWh
Cheapest hours
- 14:00 — 16.88 c/kWh
- 13:00 — 16.88 c/kWh
- 15:00 — 18.53 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 27.38 |
| 00:15 | 26.42 |
| 00:30 | 24.79 |
| 00:45 | 21.48 |
| 01:00 | 23.02 |
| 01:15 | 23.33 |
| 01:30 | 23.44 |
| 01:45 | 22.68 |
| 02:00 | 24.70 |
| 02:15 | 22.35 |
| 02:30 | 22.02 |
| 02:45 | 21.65 |
| 03:00 | 21.97 |
| 03:15 | 21.63 |
| 03:30 | 21.31 |
| 03:45 | 21.12 |
| 04:00 | 20.81 |
| 04:15 | 20.51 |
| 04:30 | 20.73 |
| 04:45 | 20.54 |
| 05:00 | 20.80 |
| 05:15 | 20.97 |
| 05:30 | 21.00 |
| 05:45 | 21.15 |
| 06:00 | 21.39 |
| 06:15 | 21.80 |
| 06:30 | 22.09 |
| 06:45 | 22.97 |
| 07:00 | 23.84 |
| 07:15 | 25.02 |
| 07:30 | 25.78 |
| 07:45 | 26.74 |
| 08:00 | 27.73 |
| 08:15 | 28.06 |
| 08:30 | 28.11 |
| 08:45 | 27.85 |
| 09:00 | 29.26 |
| 09:15 | 27.99 |
| 09:30 | 26.68 |
| 09:45 | 23.30 |
| 10:00 | 25.55 |
| 10:15 | 25.11 |
| 10:30 | 24.06 |
| 10:45 | 22.68 |
| 11:00 | 25.68 |
| 11:15 | 21.97 |
| 11:30 | 21.23 |
| 11:45 | 20.58 |
| 12:00 | 19.83 |
| 12:15 | 19.15 |
| 12:30 | 18.36 |
| 12:45 | 17.68 |
| 13:00 | 17.53 |
| 13:15 | 15.93 |
| 13:30 | 16.69 |
| 13:45 | 17.37 |
| 14:00 | 15.94 |
| 14:15 | 16.70 |
| 14:30 | 17.23 |
| 14:45 | 17.63 |
| 15:00 | 17.69 |
| 15:15 | 18.34 |
| 15:30 | 18.79 |
| 15:45 | 19.30 |
| 16:00 | 19.28 |
| 16:15 | 19.62 |
| 16:30 | 20.11 |
| 16:45 | 21.69 |
| 17:00 | 19.87 |
| 17:15 | 21.95 |
| 17:30 | 24.03 |
| 17:45 | 25.29 |
| 18:00 | 22.83 |
| 18:15 | 25.85 |
| 18:30 | 27.20 |
| 18:45 | 29.17 |
| 19:00 | 27.22 |
| 19:15 | 29.87 |
| 19:30 | 32.73 |
| 19:45 | 34.92 |
| 20:00 | 36.35 |
| 20:15 | 37.70 |
| 20:30 | 40.50 |
| 20:45 | 41.11 |
| 21:00 | 39.72 |
| 21:15 | 37.08 |
| 21:30 | 34.82 |
| 21:45 | 33.62 |
| 22:00 | 33.94 |
| 22:15 | 30.78 |
| 22:30 | 29.62 |
| 22:45 | 28.71 |
| 23:00 | 29.37 |
| 23:15 | 28.24 |
| 23:30 | 27.90 |
| 23:45 | 27.43 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.