Nord Pool · DK1 bidding zone
Electricity spot price
DK1 · 2 Sep 2026
The market price of electricity in 15-minute detail — today and tomorrow. Prices include VAT and update daily when the next day is published.
Day average
19.75c/kWh
Now
— c/kWh
Lowest
10.51 · 14:45
Highest
31.83 · 21:00
Average
19.75 c/kWh
Cheapest hours
- 14:00 — 11.45 c/kWh
- 15:00 — 12.58 c/kWh
- 13:00 — 12.85 c/kWh
Prices by time of day
| Time | Price (c/kWh) |
|---|---|
| 00:00 | 23.65 |
| 00:15 | 22.52 |
| 00:30 | 22.09 |
| 00:45 | 21.48 |
| 01:00 | 20.05 |
| 01:15 | 20.10 |
| 01:30 | 19.72 |
| 01:45 | 18.62 |
| 02:00 | 19.27 |
| 02:15 | 18.76 |
| 02:30 | 18.60 |
| 02:45 | 18.42 |
| 03:00 | 18.61 |
| 03:15 | 18.07 |
| 03:30 | 18.06 |
| 03:45 | 18.06 |
| 04:00 | 17.83 |
| 04:15 | 18.04 |
| 04:30 | 18.06 |
| 04:45 | 17.95 |
| 05:00 | 17.57 |
| 05:15 | 17.61 |
| 05:30 | 17.84 |
| 05:45 | 17.61 |
| 06:00 | 17.14 |
| 06:15 | 17.32 |
| 06:30 | 18.29 |
| 06:45 | 19.07 |
| 07:00 | 20.65 |
| 07:15 | 21.05 |
| 07:30 | 21.34 |
| 07:45 | 21.51 |
| 08:00 | 22.29 |
| 08:15 | 23.47 |
| 08:30 | 23.63 |
| 08:45 | 23.93 |
| 09:00 | 22.27 |
| 09:15 | 22.13 |
| 09:30 | 21.82 |
| 09:45 | 21.28 |
| 10:00 | 21.81 |
| 10:15 | 21.15 |
| 10:30 | 20.10 |
| 10:45 | 17.83 |
| 11:00 | 16.40 |
| 11:15 | 16.30 |
| 11:30 | 16.58 |
| 11:45 | 15.31 |
| 12:00 | 14.08 |
| 12:15 | 13.89 |
| 12:30 | 13.77 |
| 12:45 | 13.05 |
| 13:00 | 13.12 |
| 13:15 | 12.90 |
| 13:30 | 12.46 |
| 13:45 | 12.91 |
| 14:00 | 12.22 |
| 14:15 | 11.65 |
| 14:30 | 11.43 |
| 14:45 | 10.51 |
| 15:00 | 12.34 |
| 15:15 | 12.29 |
| 15:30 | 12.56 |
| 15:45 | 13.14 |
| 16:00 | 13.26 |
| 16:15 | 13.88 |
| 16:30 | 14.65 |
| 16:45 | 14.57 |
| 17:00 | 14.69 |
| 17:15 | 16.05 |
| 17:30 | 17.69 |
| 17:45 | 19.53 |
| 18:00 | 17.76 |
| 18:15 | 20.09 |
| 18:30 | 21.21 |
| 18:45 | 21.11 |
| 19:00 | 22.10 |
| 19:15 | 24.12 |
| 19:30 | 25.61 |
| 19:45 | 27.15 |
| 20:00 | 28.04 |
| 20:15 | 29.88 |
| 20:30 | 31.37 |
| 20:45 | 31.77 |
| 21:00 | 31.83 |
| 21:15 | 30.02 |
| 21:30 | 30.35 |
| 21:45 | 30.72 |
| 22:00 | 29.34 |
| 22:15 | 27.10 |
| 22:30 | 26.46 |
| 22:45 | 24.79 |
| 23:00 | 25.01 |
| 23:15 | 24.31 |
| 23:30 | 24.90 |
| 23:45 | 23.47 |
Would a spot contract actually be cheaper for you?
Spot pricing only pays off if your usage avoids the peaks. Upload your consumption and WattRadar tells you — in real euros — whether spot beats a fixed plan for your home.